Rental Rates

20% deposit required on booking, the balance is due 1 month prior to arrival which includes a £50 refundable security deposit.

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Mid season 12 Sep 24 31 Oct 24 £725 - £130 £135 2 Nights
Low season 31 Oct 24 24 Dec 24 £700 - £125 £130 2 Nights
High Season 24 Dec 24 03 Jan 25 £1015 - £150 £150 3 Nights
Low season 03 Jan 25 28 Mar 25 £700 - £125 £130 2 Nights
Mid season 28 Mar 25 23 May 25 £725 - £130 £135 2 Nights
High Season 23 May 25 12 Sep 25 £750 - £135 £140 2 Nights
Mid Season 12 Sep 25 31 Oct 25 £725 - £130 £135 2 Nights
Low season 31 Oct 25 23 Dec 25 £700 - £125 £130 2 Nights
High Season 23 Dec 25 03 Jan 26 £1015 - £150 £150 3 Nights
Low season 03 Jan 26 28 Mar 26 £700 - £125 £130 2 Nights
Mid season 28 Mar 26 23 May 26 £725 - £130 £135 2 Nights
High season 23 May 26 12 Sep 26 £750 - £135 £140 2 Nights

These prices are inclusive of;

  • Bed linen
  • Towels
  • Heating
  • Electricity
  • Wecome pack
  • Basket of logs (Harewood Cottage)
  • Toiletries
  • Cleaning products

A £50 refundable breakages charge is added on booking.